Leaderboard
Rank | Display Name | Rank Score |
---|---|---|
#1 | Alliance_Effect![]() | 190477 0 |
#3 | twitch.tv/ZuniUK![]() | 166592 859 |
#4 | twitch.tv/RemixPowers![]() | 160767 -79 |
#5 | twitch.tv/Sang![]() | 142679 0 |
#6 | Deedsss![]() | 128266 5539 |
#7 | [158] Enoch![]() | 124444 4814 |
#8 | JSavageW![]() | 122732 2288 |
#9 | leafmtn![]() | 116858 2523 |
#10 | LG_Naughty![]() | 110585 1389 |
#11 | twitch.tv/3TrixX ![]() | 109989 5984 |
#12 | FLCN ImperialHal![]() | 100230 0 |
#13 | NV MESSIAH ON TWITCH!!!!!!!!![]() | 98048 3441 |
#15 | Raabitgift![]() | 89396 2744 |
#18 | YT/ @GrizzLee2 ![]() | 84338 1522 |
#20 | twitch.tv/HydraFPS_![]() | 83315 2067 |
#21 | GOVNOCHIST![]() | 81845 102 |
#22 | YT / @TheManVita![]() | 81009 2094 |
#24 | ne_qub1!@#$ ![]() | 79862 0 |
#26 | Albralelie![]() | 79236 0 |
#28 | Onyx ![]() | 78240 933 |
#29 | CATS_7ozzzus![]() | 78220 0 |
#32 | LG_Shooby![]() | 77897 401 |
#33 | Me? ![]() | 76401 373 |
#34 | ![]() | 75862 1326 |
#35 | gent![]() | 74504 6208 |
#37 | Codddy![]() | 74037 2813 |
#38 | Z10 Kyner![]() | 73503 2475 |
#39 | 9Wey![]() | 72279 -90 |
#40 | Zerbow![]() | 71814 0 |
#41 | ulu_the_warrior![]() | 71558 0 |
#42 | E36 ILY![]() | 71503 0 |
#47 | nuveii![]() | 70506 1221 |
#49 | ![]() | 69695 987 |
#53 | riiaassxx ttv ![]() | 69207 -310 |
#54 | WenXx SWQ![]() | 69145 4792 |
#55 | ENVY Dropped![]() | 68962 2138 |
#57 | E36 Cinap![]() | 68529 0 |
#58 | Pinotr![]() | 68069 0 |
#59 | meow_Exi![]() | 68001 0 |
#61 | Z1CKKY![]() | 67805 0 |
#62 | Vaxlon![]() | 67637 0 |
#66 | dezganchik ![]() | 66635 1292 |
#67 | Dev Apex ![]() | 66429 0 |
#70 | Zaine![]() | 66105 0 |
#72 | tttcheekyttt![]() | 65588 1474 |
#73 | Tkaimz | Live on Twitch ![]() | 65484 2348 |
#74 | NocturnOwl | YouTube![]() | 65411 523 |
#75 | Alliance_Hakis![]() | 64543 896 |
#77 | MoronieTV![]() | 63725 157 |
#78 | E8Lilfredson![]() | 63679 0 |
Split Live Stats
RP Required to hit Pred:
35,828
RP
Total Masters/Pred PC players:
8,596