Leaderboard
Rank | Display Name | Rank Score |
---|---|---|
#1 | FURIA_Keon | 205945 4535 |
#2 | ST kakigoori7 | 185722 4673 |
#4 | KisKq | 156124 4392 |
#5 | Vor KorooonX | 139922 2954 |
#6 | E8 Enoch | 135012 5742 |
#8 | TW_ibuo-Twitch | 120031 1412 |
#9 | SevenStars | 117411 1028 |
#10 | @ByDame | 106150 3308 |
#11 | ShizuAriesz | 104397 2684 |
#12 | RT-ckkongbai_B | 92191 2450 |
#15 | HisWattson | Twitch | 91274 0 |
#17 | Apryze | 82990 1405 |
#19 | VKG_QQ-u- | 79925 663 |
#20 | Twitch LastStan_ | 79483 3865 |
#21 | QPMS | 78988 2371 |
#22 | JackieChan_WBG | 77841 193 |
#23 | ImperialBabyGoat | 76905 3106 |
#24 | kxst_rwsd on Twitch | 76753 3806 |
#26 | Hainzya__ | 74232 0 |
#30 | genuczi | 72134 1852 |
#31 | Rost | 72045 0 |
#32 | twitch-BulletL | 71027 2118 |
#33 | O2_Volzz | 70929 2419 |
#35 | LG_WeThePeople1 | 69905 0 |
#37 | lIlIIllIIlIlllII | 67828 0 |
#38 | NO1anayaunni | 67615 1025 |
#39 | StayNaughtyC9 | 67486 1005 |
#40 | Phlowh | 66793 0 |
#41 | EXO_vRementv | 66776 0 |
#43 | meow_Exi | 65975 1242 |
#44 | 65372 4373 | |
#46 | YouL1ngTxT | 64707 1709 |
#47 | iMelloh | 64307 2807 |
#48 | VCGO tyhr | 63849 0 |
#51 | twitch.tv/tororo_tps | 63382 607 |
#52 | FLCN ImperialHal | 63322 1176 |
#53 | digvibezz twitch | 63170 0 |
#55 | DemoniioTV | Twitch | 62791 0 |
#57 | GENT | 62458 747 |
#59 | dooplex | 62086 196 |
#60 | Caramel (Car-mul) | 62048 -45 |
#64 | 61706 3908 | |
#65 | 61687 223 | |
#66 | BLEED Dropped | 61199 2206 |
#68 | O.o | 60778 0 |
#69 | 60710 402 | |
#70 | Oblivion | 60685 3906 |
#71 | hARTLY | Twitch | 60415 203 |
#72 | SlowakinZ | 60322 -140 |
#73 | Syuhno | 60205 134 |
Split Live Stats
RP Required to hit Pred:
36,316
RP
Total Masters/Pred PC players:
11,092