Leaderboard
Rank | Display Name | Rank Score |
---|---|---|
#1 | twitch.tv/RemixPowers![]() | 22376 -79 |
#2 | Deedsss![]() | 21680 5539 |
#3 | StayNaughty![]() | 21281 1389 |
#4 | WenXx SWQ![]() | 21246 4792 |
#5 | ![]() | 20732 0 |
#7 | ChaoticMuch![]() | 20172 -46097 |
#8 | twitch.tv/ZuniUK![]() | 19942 859 |
#9 | Curiharaa![]() | 19827 1326 |
#10 | Shoobyyyyyy![]() | 19270 401 |
#16 | twitch.tv/3TrixX ![]() | 18787 5984 |
#17 | kanata![]() | 18364 2046 |
#18 | /Twitch![]() | 18236 0 |
#19 | GENT![]() | 18220 6208 |
#20 | E8Lilfredson![]() | 18068 0 |
#21 | CEMEN_BAKIN ![]() | 18034 2007 |
#22 | 3rd party lov3r ![]() | 17854 2629 |
#23 | matutaiki01 ![]() | 17819 -154 |
#24 | nnixlF ![]() | 17715 0 |
#25 | Jukezy ![]() | 17615 57 |
#27 | SR_Xynew![]() | 17512 0 |
#28 | Pinotr![]() | 17498 0 |
#28 | AURORA Kazakh![]() | 17494 14 |
#32 | SEK LOSO![]() | 17322 0 |
#33 | twitch.tv/dooplex![]() | 17270 6975 |
#35 | JackieChan_WBG![]() | 17236 1404 |
#36 | Alliance_Effect![]() | 17181 0 |
#37 | aflow![]() | 17142 276 |
#38 | JSavageW![]() | 17089 2288 |
#39 | twitch.tv/j2nuary ![]() | 17040 0 |
#40 | SkittleCakes![]() | 17039 4670 |
#44 | MikeJitsu Twitch![]() | 16917 802 |
#45 | Give me Horizon Back![]() | 16880 0 |
#46 | TTV![]() | 16863 170 |
#55 | DF_Yus0824![]() | 16702 2883 |
#56 | foryxan![]() | 16700 3876 |
#64 | Vudo ![]() | 16605 0 |
#65 | KisKq![]() | 16572 5540 |
#66 | Just Keep Swimming![]() | 16559 179 |
#67 | Sikezz_LG![]() | 16556 635 |
#69 | ynakZ ![]() | 16539 0 |
#73 | RTG_ ![]() | 16527 0 |
#75 | KiraiMe![]() | 16510 1280 |
#79 | RR Datch![]() | 16482 0 |
#84 | JayFlightt![]() | 16458 2620 |
#90 | ST_kakigoori7![]() | 16428 1156 |
#93 | Albralelie![]() | 16415 0 |
#97 | 4nim0sity ![]() | 16396 0 |
#99 | ![]() | 16373 1927 |
#104 | joporyk4![]() | 16359 102 |
#105 | XXxx ![]() | 16354 753 |
Split Live Stats
RP Required to hit Pred:
16,070
RP
Total Masters/Pred PC players:
166