Leaderboard
Rank | Display Name | Rank Score |
---|---|---|
#1 | Twitch_erycyoo | 68265 3417 |
#2 | Twitch-Dnnnn | 64347 3032 |
#3 | VOLzZ | 62099 2526 |
#4 | tttcheekyttt_SBI | 58551 385 |
#5 | 55389 940 | |
#7 | Nth_satuki | 54686 548 |
#8 | Tao-w- | 53073 1388 |
#9 | BiebuwoTnT | 52344 0 |
#12 | @vF_insanity | 49742 575 |
#15 | Sheely7 | 49194 2874 |
#17 | CR_Ras | 49011 2124 |
#13 | Alwaysbeyourself | 48693 1608 |
#18 | Noname | 48346 815 |
#22 | xiuxiu` | 48274 -375 |
#20 | NIRUi7 | 48138 0 |
#24 | 47864 1861 | |
#31 | OpTic Dropped | 47091 145 |
#25 | kk_douyin | 46979 -1374 |
#30 | RIG_Curihara | 46794 0 |
#33 | uKuK_GL | 46773 1937 |
#39 | 46193 0 | |
#34 | B1acKW1ng | 46140 1422 |
#40 | SMGLANSTER | 45970 552 |
#36 | asapakaka-douyin | 45870 0 |
#37 | tlImpluse | 45841 0 |
#47 | backhorizon | 45742 1028 |
#42 | 99 | 45612 2470 |
#50 | Fouryk | 45538 984 |
#54 | OpTic SkittleCakes | 45504 148 |
#45 | DDOS | 45418 1970 |
#48 | 4Tokyoooo | 45206 0 |
#53 | 45086 2257 | |
#62 | Sweeeeet9 | 45052 1398 |
#68 | ATH_StrafingFlame | 45044 0 |
#65 | - | 45033 0 |
#74 | 44818 1561 | |
#71 | MoreMoreNeedLie | 44776 0 |
#89 | NOIETTAIGA | 44580 3576 |
#84 | K4nek11 | 44563 3345 |
#76 | SBI_tttryuttt | 44546 1021 |
#83 | 44512 235 | |
#98 | IQXOrca | 44368 660 |
#104 | Douyin_KieroT | 44330 962 |
#113 | Numa Numa Ayyy | 44257 455 |
#81 | HVND Buegy | 44232 0 |
#96 | DanDan | 44212 0 |
#90 | Recycle^ | 44159 2826 |
#92 | Rases1 | 43965 3249 |
#115 | skittlefans | 43936 1184 |
#108 | homiee9_o | 43663 1509 |
Split Live Stats
RP Required to hit Pred:
34,595
RP
Total Masters/Pred PC players:
12,442