Leaderboard
Rank | Display Name | Rank Score |
---|---|---|
#1 | twitch.tv/reptar![]() | 192420 5954 |
#2 | twitch.tv/KIMCHILEE![]() | 161930 3511 |
#3 | LG_WeThePeople1![]() | 153779 4256 |
#4 | Twitch.Tv/MgClutch![]() | 147219 2070 |
#5 | Twitch.tv/EnemyAPEX![]() | 141017 866 |
#6 | ![]() | 131409 2636 |
#7 | Twitch.tv/Stankiniii![]() | 130373 443 |
#8 | Be_Ideins![]() | 125554 3786 |
#9 | WwanM1015![]() | 121617 3321 |
#10 | kitty-nice![]() | 115067 3134 |
#11 | AceUkiyo![]() | 113187 4217 |
#12 | ![]() | 112540 3062 |
#13 | Twitch FA_inkya![]() | 108833 2880 |
#14 | Malice Mamba![]() | 107987 369 |
#15 | FURIA_Aria![]() | 106236 3563 |
#16 | Lz_zora![]() | 106041 2996 |
#17 | Rolloves ![]() | 105506 3038 |
#18 | twitch.tv/artiNN1![]() | 104924 3263 |
#19 | BASIC![]() | 101730 2568 |
#20 | ![]() | 99918 2136 |
#21 | GoatMeep![]() | 99564 1487 |
#22 | Twitch.tv/NV_MessiaH![]() | 97974 2343 |
#23 | Zerbow![]() | 97438 3231 |
#24 | AirAmerica On Twitch![]() | 97262 3091 |
#25 | No0ne1ikeme![]() | 95193 3921 |
#26 | E8 Enoch![]() | 94996 778 |
#27 | mooreyapTV![]() | 94212 1826 |
#28 | Kuku![]() | 93151 695 |
#29 | Twitch ![]() | 93120 2920 |
#30 | douyu_ckkongbai![]() | 93038 2367 |
#31 | Bridge198![]() | 92503 754 |
#32 | Twitch_BuzzKong![]() | 91457 2535 |
#33 | ![]() | 90561 3281 |
#34 | Fractolight![]() | 90364 2577 |
#35 | Verrahh | Twitch![]() | 89566 912 |
#36 | Syuhno![]() | 89062 1305 |
#37 | SuperXXhahahaODD![]() | 88605 1165 |
#38 | ULG_SAD ![]() | 88242 2690 |
#39 | u![]() | 86501 2046 |
#40 | ![]() | 86471 2188 |
#41 | @4xuefps![]() | 85419 2034 |
#42 | TheWayILovedU![]() | 85238 2859 |
#43 | Codddy![]() | 85225 816 |
#44 | ViVy![]() | 84725 1065 |
#45 | Bili_xiaren![]() | 84040 898 |
#46 | ref:Evieee![]() | 84015 1763 |
#47 | Xx7-Hades-7xX![]() | 83229 1968 |
#48 | CacaLL Hadlestart![]() | 83180 2051 |
#49 | LFT_Camellia![]() | 82849 2224 |
#50 | huahua![]() | 82228 1695 |
Split Live Stats
RP Required to hit Pred:
47,619
RP
Total Masters/Pred PC players:
8,848