Leaderboard
Rank | Display Name | Rank Score |
---|---|---|
#1 | Twitch_WeThePeople1 | 312929 9644 |
#2 | E8 Dezign | 291923 9671 |
#3 | lzhidan | 255885 7449 |
#4 | DZ Xynew | 221678 2567 |
#5 | Liivaii | 218773 7820 |
#6 | GENSCROTEM | 211227 6829 |
#7 | KDlince | Twitch | 200129 7550 |
#8 | Twitch EnemyAPEX | 196015 4477 |
#9 | Farewellme1 | 195103 9435 |
#10 | Yadors | 192469 3700 |
#11 | Teylaah | 192194 6598 |
#12 | ok | 190063 6810 |
#13 | HoF_Awhlyssa | 189389 6250 |
#14 | Pvccini | 183964 4127 |
#15 | AimbotP | 183485 7533 |
#16 | 0422 | 179563 10178 |
#17 | tttttt | 178024 4073 |
#18 | Curihara | 177978 6082 |
#19 | KruegerJacked | 177614 5936 |
#20 | 1stRan | 175766 3655 |
#21 | 3mmmmmmm_AUH | 173563 8646 |
#22 | Burasco | 170082 9843 |
#23 | 1MozT | 170076 6147 |
#24 | Twitch.tv/NV_MessiaH | 169611 11178 |
#25 | Fren1SweeTi | 169411 8926 |
#26 | LAN Lou | 169128 0 |
#27 | Bxscream | Twitch | 168551 5432 |
#28 | @shinxby | 167988 9642 |
#29 | KIZARON | 166467 5683 |
#30 | Daniathon | 166094 9655 |
#31 | ttv-boiyooo | 165705 6763 |
#32 | Bangsarddd_ | 164340 7112 |
#33 | 4141414114114141 | 163388 8924 |
#34 | Twitch Jomacs | 163326 5983 |
#35 | BRZ_ANAYA Twitch | 161711 1028 |
#36 | TropinDenis | 161157 3901 |
#37 | ImHaileys-ttv | 160488 4052 |
#38 | ShenMoAa-DouYin | 160451 8568 |
#39 | Obsessivenesssss | 160146 4400 |
#40 | IM_AhhH_H_SRY | 159627 4902 |
#41 | twitch_erycyoo | 159453 6179 |
#42 | Yt / @TheManVita | 158454 4239 |
#43 | Ayakaschi_TTV | 157486 6546 |
#44 | Exca1ibur4 | 156652 6316 |
#45 | Qyrro | 156140 2696 |
#46 | BIG_URUCA_STAR | 156034 7360 |
#47 | NEXUS_Natsuki | 155596 6100 |
#48 | N8V ProphetVM | 155151 8592 |
#49 | Mercettv l Twitch | 155060 4976 |
#50 | E6_Slayers | 155033 2979 |
Split Live Stats
RP Required to hit Pred:
99,835
RP
Total Masters/Pred PC players:
161,552