Leaderboard
Rank | Display Name | Rank Score |
---|---|---|
#76 | FaZe_Zaine![]() | 102562 0 |
#706 | twitch.tv/MikeJitsu_![]() | 88666 802 |
#12 | twitch.tv/NV_MessiaH![]() | 73579 3441 |
#2166 | twitch.tv/Gxnjy ![]() | 70011 0 |
#4413 | twitch johwny ![]() | 68215 0 |
#1554 | x@pinky__neco![]() | 59537 0 |
#503 | HisWattson | Twitch![]() | 54892 0 |
#649 | Direct Manko Anal![]() | 54167 -208 |
#589 | twitch sato_kohai ![]() | 53571 1481 |
#482 | brainsy![]() | 53233 0 |
#6 | [158] Enoch![]() | 51574 4814 |
#679 | Xx_Slayer_xX-TTV ![]() | 50372 0 |
#449 | UpSushiHal![]() | 48188 2513 |
#1386 | CR_Mlxty![]() | 47461 0 |
#508 | GAROUUUUUUU![]() | 44842 4853 |
#7 | JSavageW![]() | 44456 2288 |
#1277 | twitch.tv/Stankiniii | 44443 1593 |
#1449 | Lazurr![]() | 44406 0 |
#819 | ThisSwiftness![]() | 43368 5325 |
#27 | OMiT Codddy![]() | 43098 2813 |
#370 | twitch.tv/crewsn![]() | 42959 0 |
#1494 | OpTic Daltoosh![]() | 42894 0 |
#382 | WOL_N0NAME![]() | 41221 0 |
#647 | FURIA_Keon![]() | 40842 3250 |
#516 | ERy ![]() | 40759 3389 |
#1093 | R2W_Spongeetl![]() | 40621 205 |
#2005 | MMK ![]() | 40396 0 |
#1056 | Whisper![]() | 39961 432 |
#208 | Ecl ![]() | 39940 1741 |
#265 | kn_volzz![]() | 39841 1699 |
#20 | FLCN ImperialHal![]() | 39442 0 |
#165 | Jukezy ![]() | 39392 57 |
#1351 | Axiom_Airyyy![]() | 39375 0 |
#78 | tttcheekyttt![]() | 39302 1474 |
#52 | qqBiddy![]() | 38424 2099 |
#231 | LG_WeThePeople1![]() | 38354 -51649 |
#1308 | ONIC Kizaron![]() | 38258 0 |
#398 | /Twitch![]() | 38111 0 |
#2451 | Andrew![]() | 37384 0 |
#1888 | CIMJ Denpride![]() | 37340 0 |
#1671 | 1vakqi![]() | 37026 429 |
#771 | _![]() | 36973 702 |
#922 | Reptar![]() | 36776 1686 |
#774 | DemoniioTV | Twitch ![]() | 36646 2988 |
#100 | YT_LstarShunShun | 36578 984 |
#4680 | NFX ![]() | 36547 0 |
#2073 | @LegendJu1ce![]() | 36334 -12 |
#223 | iLike2SweatOnYoU![]() | 36297 -55 |
#8370 | twitch.tv/exempttfps![]() | 36255 -670 |
#920 | PanicApex![]() | 36137 5368 |
Split Live Stats
RP Required to hit Pred:
18,691
RP
Total Masters/Pred PC players:
13,801