Leaderboard
Rank | Display Name | Rank Score |
---|---|---|
#1 | twitch.tv/dooplex | 113460 196 |
#2 | twitch.tv/kind4_ | 112094 0 |
#3 | twitch.tv/MaTaFe_ | 103234 300 |
#4 | Returnx_O | 102836 0 |
#5 | LG Sweet | 87279 0 |
#6 | GENT | 77248 747 |
#7 | twitch.tv/mgclutch | 75456 3222 |
#8 | 74955 0 | |
#9 | Twitch | 71709 402 |
#10 | OAH_iHenchman | 61738 0 |
#11 | Twitch | 61440 107 |
#12 | twitch.tv/anayaunni | 60914 1025 |
#14 | Noelsang | Twitch | 57612 429 |
#15 | KisKq | 57391 4392 |
#16 | Noc_RemixPowers | 57157 0 |
#17 | _ | 55885 5519 |
#19 | sato_kohai | 54631 0 |
#20 | twitch.tv/akkuGER | 53356
|
#22 | So Mi | 52188 -530 |
#23 | StayNaughtyC9 | 50633 1005 |
#24 | Kenpachi Zaraki | 50195 -45 |
#25 | _TTV | 49627 0 |
#26 | Kiru-chan_kawaii | 49366 0 |
#27 | v4sate | 49014 0 |
#28 | losinglife008 | 48254 0 |
#29 | Twitch.tv/Taxington | 47482 0 |
#30 | 47470
| |
#32 | DROPPED | 46730 2206 |
#33 | Plexez | 45746 1707 |
#34 | Motowastaken | Twitch | 45598 1632 |
#35 | Alliance_Unlucky | 45445 0 |
#36 | Antimatter | 45374 4673 |
#37 | Alliance_Effect | 45232 0 |
#39 | IG_Kasssa | 44681 663 |
#41 | AURORA ojrein | 44000 0 |
#43 | FURIA_Keon | 43671 4535 |
#44 | 43525
| |
#45 | melodyo7 | 43432 330 |
#47 | ioJinx | 42387
|
#48 | dig_o | 42137 0 |
#49 | Gody | 42065 0 |
#50 | ProdigyAces <3 | 42007 107 |
#51 | SkittleCakes | 41735 691 |
#52 | 41287 0 | |
#54 | Yanzz8 | 40366
|
#55 | LeaveinRain | 40349 1836 |
#57 | HisWattson | Twitch | 40191 0 |
#60 | AURORA kazakh | 39995 0 |
#61 | Deedsss | 38847 -261 |
#62 | E8Lilfredson | 38813 0 |
Split Live Stats
RP Required to hit Pred:
21,905
RP
Total Masters/Pred PC players:
2,840