Leaderboard
Rank | Display Name | Rank Score |
---|---|---|
#1 | twitch.tv/anayaunni | 111704 4661 |
#2 | Twitch.tv/HambinOwO | 108537 3529 |
#4 | Vudo | 76801 1576 |
#5 | Twitch.tv/SangAPEX | 72762 2156 |
#6 | LastStan | 69429 1010 |
#7 | Ke7x | 61740 1765 |
#8 | E8 Enoch | 59912 0 |
#9 | Oblivion | 58844 904 |
#10 | Codddy | 56582 2076 |
#11 | O2 Nomoneyxi | 56362 976 |
#12 | moorebidTV | 50226 0 |
#15 | NGXuD | 47735 2278 |
#17 | ThisSwiftness | 46177 117 |
#18 | M00dFPS | 44785 1489 |
#21 | Twitch.tv/DIGVIBEZZ | 44166 429 |
#22 | shoulda been Birdman | 43900 309 |
#23 | WolveZp | 43670 -124 |
#24 | GLD_DivinerMagic | 43409 956 |
#25 | twitch.tv/JukezyFPS | 42817 1865 |
#29 | twitch.tv/skayyyyx | 42146 4640 |
#32 | NonameWorId | 41797 1375 |
#33 | VcanFPSBIGSU | 41592 0 |
#36 | Splash | 40892 1621 |
#38 | NIXURSA | 40783 295 |
#39 | Twitch_Lsalaza | 40746 1330 |
#40 | 39773 2190 | |
#41 | ssirsay on twitch | 38935 1507 |
#42 | wraxu | 38591 0 |
#47 | tttcheekyttt | 37870 590 |
#51 | Apryze | 37572 473 |
#52 | MTF_Chisuuuuu | 37376 2962 |
#53 | Aegon The Conqueror | 37246 333 |
#54 | SongYou | 37171 711 |
#55 | LG_ | 36914 0 |
#58 | trustno1+fckyall preset | 36777 2537 |
#59 | Man9a | 36693 1772 |
#62 | Forthree3 | 36664 2320 |
#61 | MTF_No1teART | 36607 1521 |
#64 | Motowastaken | Twitch | 36489 407 |
#65 | GROW Lemon | 36460 617 |
#66 | X1 Dame | 36357 234 |
#67 | danDa_ttv | 36172 0 |
#70 | Next_fps | 36002 1272 |
#72 | 35752 613 | |
#74 | VOLzZ | 35236 534 |
#76 | Twitch Johwny | 35067 1665 |
#78 | deathforyou | 34748 0 |
#79 | stArch4sm | 34571 1523 |
#83 | ABG - QuandoRondo | 34398 -41 |
#84 | _188 | 34233 532 |
Split Live Stats
RP Required to hit Pred:
21,307
RP
Total Masters/Pred PC players:
4,832