Leaderboard
Rank | Display Name | Rank Score |
---|---|---|
#386 | twitch.tv/crewsn![]() | 100044 0 |
#708 | mikopiman![]() | 99960 356 |
#3 | Sang![]() | 86835 0 |
#139 | GHS Xtsuvi ![]() | 84109 1847 |
#1258 | ProdigyAces <3![]() | 77552 2036 |
#545 | ERy_YouTube ![]() | 74140 3389 |
#4644 | johwny ![]() | 71013 0 |
#323 | Rogue![]() | 68459 7370 |
#508 | twitch.tv/brainsy![]() | 67804 0 |
#517 | LFT!_?![]() | 66734 0 |
#28 | Codddy![]() | 61426 2813 |
#12 | twitch.tv/NV_MessiaH![]() | 61404 3441 |
#6 | [158] Enoch![]() | 58819 4814 |
#170 | Jukezy ![]() | 58167 57 |
#15 | twitch.tv/3TrixX ![]() | 57762 5984 |
#552 | zMaksymilian ![]() | 55981 0 |
#38 | Mutat3dWeskerTV ![]() | 54362 2107 |
#53 | qqBiddy![]() | 54181 2099 |
#689 | Direct Manko Anal![]() | 54167 -208 |
#695 | ewojiii ![]() | 53643 0 |
#742 | twitch.tv/rCatch ![]() | 53311 1510 |
#587 | Requiescat in Pace![]() | 53226 258 |
#776 | MM![]() | 52657 0 |
#7 | JSavageW![]() | 52657 2288 |
#459 | twitch.tv/enviapex ![]() | 51666 592 |
#532 | HisWattson![]() | 51461 0 |
#5092 | Yontomane![]() | 51350 0 |
#34 | twitch.tv/Tkaimz ![]() | 50807 2348 |
#230 | twofacedslime ![]() | 50453 1588 |
#720 | Xx_Slayer_xX-TTV ![]() | 50372 0 |
#669 | M&K ![]() | 48801 0 |
#175 | P y o n ^. .^![]() | 47700 0 |
#1798 | Avuhlie![]() | 47549 2128 |
#113 | Temptations![]() | 47166 519 |
#430 | vRementv![]() | 47059 0 |
#117 | Apryze![]() | 46736 2164 |
#339 | PlutoReality![]() | 46235 0 |
#748 | BBL MikeJitsu![]() | 45943 802 |
#238 | LG_WeThePeople1![]() | 45902 -51649 |
#2609 | TSS_Andrew![]() | 45667 0 |
#8694 | twitch.tv/exempttfps![]() | 45667 -670 |
#582 | GHS yulariman![]() | 45666 0 |
#763 | Lv34![]() | 45551 1549 |
#429 | T E N S H I![]() | 45163 3112 |
#1024 | Golden![]() | 44836 665 |
#2419 | TSS_HotLynx![]() | 44808 0 |
#96 | SevenStars![]() | 44792 1929 |
#317 | ST_Kakigoori7![]() | 44559 1156 |
#16 | joporyk![]() | 43905 102 |
#1403 | INF Kizaron![]() | 43427 0 |
Split Live Stats
RP Required to hit Pred:
17,300
RP
Total Masters/Pred PC players:
14,237