Leaderboard
Rank | Display Name | Rank Score |
---|---|---|
#1 | 3TrixX | 228529 5984 |
#2 | Deedsss | 193473 5539 |
#3 | twitch.tv/NV_MessiaH | 181925 3441 |
#4 | GENT | 154182 6208 |
#6 | Enoch | 124664 4814 |
#9 | iq2hikuman | 122923 3619 |
#10 | twitch.tv/panicapex | 118486 5368 |
#11 | ThisSwiftness | 116819 5325 |
#13 | IQXOrca | 111335 4298 |
#14 | twitch.tv/dooplex | 111180 6975 |
#15 | LG_WeThePeople1 | 108792 -51649 |
#17 | AndossTV | 104054 2172 |
#20 | twitch.tv/AdaM_zZ__ | 103440 3442 |
#22 | BuMush | 102492 1058 |
#23 | Vita | 101290 2094 |
#25 | SkittleCakes | 98531 4670 |
#26 | twitch.tv/diff | 98489 1492 |
#27 | TW_ibuo-Youtube | 93946 14 |
#28 | SlowakinZ | 93892 2849 |
#29 | JSavageW | 93372 2288 |
#30 | twitch.tv/vDanDa | 92272 5891 |
#31 | Raabitgift | 92245 2744 |
#32 | zkYuTa | 92134 433 |
#33 | Flinzar | 91916 2886 |
#35 | rewinkmsama | 91418 2708 |
#39 | RamBeau | 87540 1047 |
#43 | 115 | 84082 2936 |
#44 | ApexVeeycy twitch | 83364 2117 |
#45 | @Acszn | 83261 179 |
#47 | Kxirrr | 82161 466 |
#48 | V0idWithinMe | 81843 3004 |
#49 | Azazel | 81393 7353 |
#50 | 7fishys | 81118 3900 |
#52 | V0LzZ | 80828 1699 |
#53 | serialcat | 80793 2189 |
#56 | FaithYume | 79859 336 |
#58 | seseu | 78971 604 |
#60 | BeanAPEX Live on Twitch!! | 78409 1196 |
#61 | KRYP | 78272 0 |
#64 | Moon | 76485 0 |
#66 | _TTV | 76132 3970 |
#68 | digvibezz | 75592 946 |
#69 | EXO Catch | 75162 1510 |
#73 | LastStan | 74060 5398 |
#76 | lejetta | 73666 1421 |
#77 | DROPPED | 73514 2138 |
#78 | @AshySkyzz | 73383 2038 |
#79 | Estheryo | 73329 1621 |
#81 | KisKq | 72331 5540 |
#83 | MerrDawg Live on Twitch!! | 72176 1258 |
Split Live Stats
RP Required to hit Pred:
35,637
RP
Total Masters/Pred PC players:
9,571