Leaderboard
Rank | Display Name | Rank Score |
---|---|---|
#1 | twitch.tv/kind4_ | 112094 0 |
#2 | twitch.tv/dooplex | 108456 196 |
#3 | twitch.tv/MaTaFe_ | 103234 300 |
#4 | Returnx_O | 102829 0 |
#5 | LG Sweet | 84476 0 |
#6 | GENT | 73442 747 |
#7 | twitch.tv/mgclutch | 73377 3222 |
#8 | 73361 0 | |
#9 | Twitch | 69199 402 |
#10 | OAH_iHenchman | 61738 0 |
#11 | Twitch | 58904 107 |
#13 | twitch.tv/anayaunni | 57858 1025 |
#14 | Noelsang | Twitch | 57612 429 |
#15 | Noc_RemixPowers | 57157 0 |
#16 | BlackMyth_SJ | 55864 5519 |
#17 | sato_kohai | 54631 0 |
#18 | KisKq | 54515 4392 |
#19 | twitch.tv/akkuGER | 53356
|
#22 | So Mi | 51195 -530 |
#23 | StayNaughtyC9 | 50633 1005 |
#24 | Kenpachi Zaraki | 50195 -45 |
#25 | Kiru-chan_kawaii | 49366 0 |
#26 | losinglife008 | 48254 0 |
#27 | _TTV | 48024 0 |
#28 | v4sate | 47059 0 |
#30 | Twitch.tv/Taxington | 46581 0 |
#31 | Alliance_Unlucky | 45445 0 |
#32 | 45417
| |
#33 | DROPPED | 45399 2206 |
#34 | Plexez | 45360 1707 |
#35 | Motowastaken | Twitch | 45284 1632 |
#36 | Alliance_Effect | 45232 0 |
#38 | IG_Kasssa | 44681 663 |
#40 | AURORA ojrein | 44000 0 |
#41 | Antimatter | 43959 4673 |
#42 | FURIA_Keon | 43671 4535 |
#44 | 43525
| |
#45 | melodyo7 | 43432 330 |
#47 | Gody | 41450 0 |
#48 | ioJinx | 41276
|
#50 | ProdigyAces <3 | 40884 107 |
#51 | dig_o | 40793 0 |
#52 | Yanzz8 | 40541
|
#53 | LeaveinRain | 40349 1836 |
#54 | 40321 0 | |
#55 | HisWattson | Twitch | 40191 0 |
#58 | AURORA kazakh | 39995 0 |
#60 | SkittleCakes | 39309 691 |
#61 | LG_WeThePeople1 | 38802 0 |
#62 | Anticipation | 38241 -50 |
Split Live Stats
RP Required to hit Pred:
21,631
RP
Total Masters/Pred PC players:
2,788