Leaderboard
Rank | Display Name | Rank Score |
---|---|---|
#1 | Twitch_WeThePeople1 | 375712 6993 |
#2 | Dezign | 343482 1795 |
#3 | lzhidan | 291308 444 |
#4 | Liivaii | 250565 4599 |
#5 | KDlince | Twitch | 242364 2293 |
#6 | Naughty | 239495 320 |
#7 | PlatoDeMacarrone | 235773 6524 |
#8 | DZ Xynew | 235308 1386 |
#9 | Teylaah | 234380 5631 |
#10 | 52wk1314 | 231026 2020 |
#11 | SangAPEX on Twitch | 226900 535 |
#12 | 1stRan | 225702 9365 |
#13 | 4141414114114141 | 217203 7744 |
#14 | 3mmmmmmm_AUH | 215347 5052 |
#15 | Obsessivenesssss | 215230 6571 |
#16 | Bxscream | Twitch | 214801 6420 |
#17 | HoF_Awhlyssa | 212780 4430 |
#18 | 1MozT | 211541 9159 |
#19 | Yt / @TheManVita | 211347 5719 |
#20 | Enemy | 211149 1796 |
#21 | BIG_URUCA_STAR | 209611 7995 |
#22 | 208531 2476 | |
#23 | Krueger | 208435 2362 |
#24 | Bangsarddd_ | 205711 5481 |
#25 | ttv-boiyooo | 205139 3923 |
#26 | K7meko | 205083 2939 |
#27 | AimbotP | 204670 1538 |
#28 | ShenMoAa-DouYin | 204443 2192 |
#29 | Twitch | DanApex_ | 204294 6315 |
#30 | Horizon_O_v | 204215 4197 |
#31 | Me Is Craby | 204060 8680 |
#32 | twitch | Pvccini | 203611 2050 |
#33 | NEXUS_Natsuki | 202955 5313 |
#34 | TropinDenis | 201243 8228 |
#35 | Twitch Jomacs | 200539 6888 |
#36 | lou | 197070 1779 |
#37 | Jimberlake | 196995 5933 |
#38 | SOUVENIR | 193977 5106 |
#39 | twitch diffq | 193797 5559 |
#40 | Qyrro | 192795 6485 |
#41 | Apryze | 192347 5211 |
#42 | TikTok | Zeratiz | 191527 6253 |
#43 | SPL 2suta | 191330 0 |
#44 | Twitch | JINRA_ | 190854 6205 |
#45 | _Erycyoo | 188385 2882 |
#46 | fl1pando | 187906 7389 |
#47 | K Y N E R | 186682 3940 |
#48 | BRZ_ANAYA Twitch | 186564 1714 |
#49 | DokkiOkiTTV | 186219 5593 |
#50 | @shinxby | 186173 2300 |
Split Live Stats
RP Required to hit Pred:
117,981
RP
Total Masters/Pred PC players:
246,131