Leaderboard
Rank | Display Name | Rank Score |
---|---|---|
#-1 | LFT_juxo | 13636 -188 |
#-1 | NRG FunFPS | 13612 0 |
#-1 | Gild_NRG | 13576 0 |
#-1 | Noc_RemixPowers | 13524 0 |
#-1 | NRG nc | 13495 0 |
#-1 | Alliance_Unlucky | 13436 0 |
#-1 | Alliance_Hakis | 13365 5380 |
#-1 | Alliance_Effect | 13324 0 |
#-1 | LFT!_? | 13292 0 |
#-1 | kakigoori7!! | 13200 4673 |
#-1 | Sweet LG | 13152 0 |
#-1 | @twitch.tv/montygosu | 13079 2447 |
#-1 | Vozskii | 12971 74 |
#-1 | twitch.tv/mgclutch | 12925 3222 |
#-1 | KisKq | 12897 4392 |
#-1 | BLCK_Taisheen | 12779 1116 |
#-1 | Toprakzfy | 12682 347 |
#-1 | DF_Pite | 12674 0 |
#-1 | noisy | 12649 916 |
#-1 | CSX Calamitous | 12645 355 |
#-1 | StayNaughtyC9 | 12635 1005 |
#-1 | VKG_QQ-u- | 12626 663 |
#-1 | sato_kohai | 12540 0 |
#-1 | Taxington | 12525 0 |
#-1 | ShizuAriesz | 12511 2684 |
#-1 | peace | 12510 -13 |
#-1 | OAH KIND4 | 12501 0 |
#-1 | OSG NyaNmerry | 12426 514 |
#-1 | 7:3 | 12344 -45 |
#-1 | SIUUUUUUUUUUUUUUU | 12334 969 |
#-1 | E8Lilfredson | 12332 0 |
#-1 | PAPA | 12328 0 |
#-1 | OAH MaTaFe | 12315 300 |
#-1 | JacquaviousDripz | 12311 -145 |
#-1 | GENT | 12306 747 |
#-1 | Twitch Rileymekinac | 12304 507 |
#-1 | LOTR31 | 12298 216 |
#-1 | Kuku_LG | 12298 0 |
#-1 | V0LzZ | 12273 2419 |
#-1 | HITOGAMI | 12241 0 |
#-1 | E8 Enoch | 12224 5742 |
#-1 | dooplex | 12223 196 |
#-1 | S1Naq | 12222 132 |
#-1 | BLEED_KNOQD | 12220 1167 |
#-1 | Lykq | 12147 0 |
#-1 | KiingZ | 12114 0 |
#-1 | 12114 291 | |
#-1 | R2W_Spongeetl | 12092 0 |
#-1 | BLEED_YanYa | 12081 1488 |
#-1 | TayluSs | 12064 1444 |
Split Live Stats
Total Masters/Pred PC players:
-1