Leaderboard
Rank | Display Name | Rank Score |
---|---|---|
#-1 | NRG FunFPS | 13612 0 |
#-1 | LFT_juxo | 13612 -188 |
#-1 | Gild_NRG | 13576 0 |
#-1 | NRG nc | 13495 0 |
#-1 | Noc_RemixPowers | 13351 0 |
#-1 | LFT!_? | 13244 0 |
#-1 | Alliance_Unlucky | 13242 0 |
#-1 | kakigoori7!! | 13217 4673 |
#-1 | Alliance_Hakis | 13176 5380 |
#-1 | Alliance_Effect | 13148 0 |
#-1 | @twitch.tv/montygosu | 13087 2447 |
#-1 | Vozskii | 12960 74 |
#-1 | KisKq | 12908 4392 |
#-1 | Sweet LG | 12877 0 |
#-1 | BLCK_Taisheen | 12751 1116 |
#-1 | CSX Calamitous | 12705 355 |
#-1 | StayNaughtyC9 | 12700 1005 |
#-1 | DF_Pite | 12674 0 |
#-1 | Toprakzfy | 12646 347 |
#-1 | noisy | 12629 916 |
#-1 | twitch.tv/mgclutch | 12586 3222 |
#-1 | sato_kohai | 12540 0 |
#-1 | Taxington | 12525 0 |
#-1 | ShizuAriesz | 12511 2684 |
#-1 | peace | 12510 -13 |
#-1 | OAH KIND4 | 12501 0 |
#-1 | OSG NyaNmerry | 12426 514 |
#-1 | SIUUUUUUUUUUUUUUU | 12423 969 |
#-1 | E8Lilfredson | 12362 0 |
#-1 | VKG_QQ-u- | 12345 663 |
#-1 | JacquaviousDripz | 12324 -145 |
#-1 | GENT | 12318 747 |
#-1 | OAH MaTaFe | 12315 300 |
#-1 | V0LzZ | 12273 2419 |
#-1 | E8 Enoch | 12264 5742 |
#-1 | HITOGAMI | 12241 0 |
#-1 | S1Naq | 12222 132 |
#-1 | Lykq | 12192 0 |
#-1 | LOTR31 | 12152 216 |
#-1 | Twitch Rileymekinac | 12146 507 |
#-1 | 12114 291 | |
#-1 | Inisro | 12111 -791 |
#-1 | _TTV | 12098 0 |
#-1 | R2W_Spongeetl | 12092 0 |
#-1 | PanicApex | 12072 0 |
#-1 | TayluSs | 12064 1444 |
#-1 | ValorantSilver3 | 12059 0 |
#-1 | BLEED_YanYa | 12052 1488 |
#-1 | PAPA | 12050 0 |
#-1 | Kuku_LG | 12033 0 |
Split Live Stats
Total Masters/Pred PC players:
-1