Predator meta
Apex Legends Predator Meta
Legend pick rates, RP performance, and trio compositions from a rolling 7-day window of 7,130 tracked predators across 117,888 matches.
Last updated: 2026-05-28T04:03:19Z
Legend Pick Rate
Legend RP Performance
| Legend | Avg RP | Win % | Pick Rate | Games |
|---|---|---|---|---|
| Mirage | +61.2 | 51.3% | 0.9% | 1,029 |
| Vantage | +60.6 | 51.9% | 2.8% | 3,280 |
| Conduit | +55.1 | 51.8% | 20.5% | 24,151 |
| Newcastle | +54.5 | 47.7% | 0.5% | 555 |
| Valkyrie | +53.8 | 51.9% | 20.0% | 23,611 |
| Sparrow | +52.3 | 48.0% | 1.5% | 1,798 |
| Gibraltar | +50.6 | 49.5% | 0.8% | 998 |
| Axel | +50.5 | 48.9% | 25.2% | 29,725 |
| Fuse | +48.7 | 50.0% | 0.6% | 675 |
| Pathfinder | +44.6 | 48.3% | 0.4% | 501 |
| Alter | +43.0 | 49.9% | 2.3% | 2,724 |
| Loba | +41.9 | 51.9% | 0.6% | 736 |
| Octane | +41.7 | 50.4% | 2.4% | 2,840 |
| Seer | +41.1 | 45.2% | 0.8% | 979 |
| Lifeline | +40.0 | 44.6% | 0.4% | 446 |
| Mad Maggie | +39.8 | 47.0% | 9.8% | 11,502 |
| Ballistic | +38.4 | 48.3% | 0.4% | 487 |
| Bangalore | +37.6 | 47.6% | 4.2% | 4,934 |
| Revenant | +37.4 | 48.7% | 1.2% | 1,449 |
| Wattson | +34.1 | 49.7% | 0.4% | 502 |
| Wraith | +32.8 | 47.5% | 1.4% | 1,599 |
| Horizon | +30.3 | 43.0% | 1.1% | 1,336 |
| Crypto | +29.8 | 51.3% | 0.8% | 903 |
| Bloodhound | +28.6 | 40.1% | 0.1% | 97 |
| Catalyst | +24.4 | 44.6% | 0.1% | 89 |
| Rampart | +23.6 | 50.1% | 0.0% | 53 |
| Caustic | +22.7 | 52.0% | 0.1% | 88 |
| Ash | +20.1 | 45.7% | 0.7% | 801 |
Most Common Trio Compositions
Highest Earning Trio Compositions
How to read the Apex Predator meta
Pick rate shows what high-ranked players choose most often. RP performance shows which legends and trio compositions are converting games into ranked progress. Use both together: a common legend is popular, while a high-RP legend or trio is performing well in the tracked Predator sample.
This page is built for ranked players comparing the current Apex Legends meta, Predator team comps, legend win rate signals, and ranked RP outcomes during Season 29 Split 1.