Ranked distribution snapshot

Apex Rank Distribution

A Season 29 distribution built from Apex Ranked's tracked player dataset, with known ranked players grouped by current RP, platform, and ladder placement.

Season 29 Split 1 Updated Jun 11, 2026 10:17 AM PDT 11,765,542 known ranked players
Deduped total 11,765,542 players with RP
All platforms 11,765,542 deduped known players
PC 2,189,107 18.6% of snapshot
PlayStation 4,925,750 41.9% of snapshot
Xbox 4,650,685 39.5% of snapshot

Tier spread

Known players by rank tier

Apex Predator requires both the RP floor and a top-750 ladder position.

Apex Predator 0.019%
2,250
Master 0.190%
22,380
Diamond 2.02%
237,320
Platinum 5.71%
671,993
Gold 15.7%
1,849,438
Silver 34.1%
4,006,668
Bronze 20.8%
2,448,965
Rookie 21.5%
2,526,528

Rank curve

Distribution curve by division

Vertical bars are colored by Apex rank tier and scaled against the largest division bucket.

Division table

Distribution by platform and division

Server-rendered table for crawlers and users without JavaScript.

Rank RP floor Total Share PC PlayStation Xbox
Apex Predator 16,000 2,250 0.019% 750 750 750
Master 16,000 22,380 0.190% 15,727 4,935 1,718
Diamond I 15,000 16,762 0.142% 10,851 4,176 1,735
Diamond II 14,000 26,872 0.228% 13,904 8,973 3,995
Diamond III 13,000 52,379 0.445% 24,923 19,018 8,438
Diamond IV 12,000 141,307 1.20% 63,393 53,529 24,385
Platinum I 11,000 117,806 1.00% 52,557 43,886 21,363
Platinum II 10,000 158,897 1.35% 64,491 62,978 31,428
Platinum III 9,250 171,974 1.46% 65,914 69,943 36,117
Platinum IV 8,500 223,316 1.90% 80,863 91,841 50,612
Gold I 7,750 180,998 1.54% 62,298 73,436 45,264
Gold II 7,000 306,747 2.61% 92,852 122,132 91,763
Gold III 6,250 512,007 4.35% 132,309 201,853 177,845
Gold IV 5,500 849,686 7.22% 189,678 335,610 324,398
Silver I 4,750 890,519 7.57% 165,966 354,943 369,610
Silver II 4,000 962,006 8.18% 163,507 393,893 404,606
Silver III 3,500 841,033 7.15% 131,319 353,228 356,486
Silver IV 3,000 1,313,110 11.2% 181,097 552,927 579,086
Bronze I 2,500 604,346 5.14% 82,110 261,819 260,417
Bronze II 2,000 579,818 4.93% 78,907 252,958 247,953
Bronze III 1,500 421,858 3.59% 61,169 186,217 174,472
Bronze IV 1,000 842,943 7.17% 138,376 371,235 333,332
Rookie I 750 392,263 3.33% 43,039 175,000 174,224
Rookie II 500 61,412 0.522% 15,495 26,514 19,403
Rookie III 250 89,159 0.758% 20,292 39,119 29,748
Rookie IV 0 1,983,694 16.9% 237,320 864,837 881,537

Methodology

How this snapshot avoids duplicate console rows

  • Counts include known players with rank points in the current ranked period.
  • PC is deduped by platform UID.
  • PS4 and Xbox are deduped by normalized platform display name to collapse duplicate account IDs for the same visible player name.
  • Apex Predator is counted only when RP is at or above Master/Predator floor and the player has a top ladder position.
  • Apex Predator is displayed as the configured top-750 ladder slots per platform.
  • Master population is estimated from the highest active Master ladder position per platform, so incomplete tracked samples do not undercount the live ladder population.
  • Off-ladder 16,000+ RP rows are treated as stale or invalid and excluded from the public Master estimate.

Coverage

Tracked sample details

Tracked ranked players
11,765,542
Platforms
PC / PS / Xbox
Master estimate
ladder-position based
Snapshot updated
Jun 11, 2026 10:17 AM PDT