RACE TO PREDATOR // SEASON 30
Race to Predator
The first 100 players on PC to reach 16,000 RP in Season 30 Split 2, in the order our ladder snapshots first caught them (top players refresh every few minutes). Where a player ranks now does not change their place.
| # | Player | Reached 16,000 RP | RP at the time | Ladder then | Now |
|---|---|---|---|---|---|
| 1 | Prometheus Now: Predator #1 | 6h 5m Sep 15, 4:05 PM PDT | 16,293 | #1 | Predator #1 |
| 2 | january Now: Predator #508 | 6h 5m Sep 15, 4:05 PM PDT | 16,254 | #2 | Predator #508 |
| 3 | Kyûketsuki D Now: Predator #138 | 6h 18m Sep 15, 4:18 PM PDT | 16,274 | #1 | Predator #138 |
| 4 | FA_renafying Now: Masters | 7h 20m Sep 15, 5:20 PM PDT | 16,457 | #1 | Masters |
| 5 | mwrtez Now: Masters | 7h 20m Sep 15, 5:20 PM PDT | 16,396 | #2 | Masters |
| 6 | HG_Melloh Now: Masters | 7h 20m Sep 15, 5:20 PM PDT | 16,377 | #3 | Masters |
| 7 | XUL4D Now: Predator #126 | 7h 30m Sep 15, 5:30 PM PDT | 16,557 | #1 | Predator #126 |
| 8 | refra1n. Now: Masters | 7h 30m Sep 15, 5:30 PM PDT | 16,441 | #3 | Masters |
| 9 | uzii Now: Masters | 7h 35m Sep 15, 5:35 PM PDT | 16,398 | #5 | Masters |
| 10 | twitch.tv/Kolibrihh Now: Predator #12 | 7h 45m Sep 15, 5:45 PM PDT | 16,374 | #8 | Predator #12 |
| 11 | ShoobytoobyTV Now: Predator #16 | 7h 45m Sep 15, 5:45 PM PDT | 16,290 | #9 | Predator #16 |
| 12 | WOL_QianQian-w- Now: Predator #359 | 8h Sep 15, 6:00 PM PDT | 16,295 | #11 | Predator #359 |
| 13 | RC 4rufa Now: Predator #99 | 8h 30m Sep 15, 6:30 PM PDT | 16,297 | #10 | Predator #99 |
| 14 | JackieChan_PxX Now: Predator #356 | 8h 35m Sep 15, 6:35 PM PDT | 16,527 | #9 | Predator #356 |
| 15 | Yr Now: Masters | 8h 35m Sep 15, 6:35 PM PDT | 16,475 | #11 | Masters |
| 16 | NIRUi7 Now: Masters | 8h 55m Sep 15, 6:55 PM PDT | 16,408 | #14 | Masters |
| 17 | Cordingeye Now: Masters | 8h 55m Sep 15, 6:55 PM PDT | 16,307 | #16 | Masters |
| 18 | Deathtenys Now: Predator #54 | 8h 55m Sep 15, 6:55 PM PDT | 16,294 | #18 | Predator #54 |
| 19 | HVNR | TKaijo Now: Masters | 8h 55m Sep 15, 6:55 PM PDT | 16,279 | #19 | Masters |
| 20 | kurom1uwu Now: Predator #94 | 9h Sep 15, 7:00 PM PDT | 16,327 | #16 | Predator #94 |
| 21 | ChaoticMuch Now: Predator #443 | 9h 5m Sep 15, 7:05 PM PDT | 16,283 | #20 | Predator #443 |
| 22 | ssirsay Now: Predator #44 | 9h 5m Sep 15, 7:05 PM PDT | 16,252 | #22 | Predator #44 |
| 23 | 777Fuhhnq Now: Predator #302 | 9h 25m Sep 15, 7:25 PM PDT | 16,567 | #13 | Predator #302 |
| 24 | Aprox Now: Masters | 9h 25m Sep 15, 7:25 PM PDT | 16,447 | #21 | Masters |
| 25 | onma Now: Predator #7 | 9h 35m Sep 15, 7:35 PM PDT | 16,419 | #22 | Predator #7 |
| 26 | SlowlyLate Now: Masters | 9h 35m Sep 15, 7:35 PM PDT | 16,255 | #25 | Masters |
| 27 | Reptar Now: Predator #2 | 10h 5m Sep 15, 8:05 PM PDT | 16,438 | #22 | Predator #2 |
| 28 | KoZaGC8 Now: Masters | 10h 5m Sep 15, 8:05 PM PDT | 16,403 | #24 | Masters |
| 29 | I will be the wizard king Now: Masters | 10h 5m Sep 15, 8:05 PM PDT | 16,381 | #26 | Masters |
| 30 | sacred_NRG Now: Predator #369 | 11h 35m Sep 15, 9:35 PM PDT | 16,270 | #29 | Predator #369 |
| 31 | yum1 Now: Predator #4 | 11h 50m Sep 15, 9:50 PM PDT | 16,399 | #25 | Predator #4 |
| 32 | 7fishys Now: Predator #5 | 11h 50m Sep 15, 9:50 PM PDT | 16,375 | #28 | Predator #5 |
| 33 | Rave Now: Masters | 12h Sep 15, 10:00 PM PDT | 16,326 | #29 | Masters |
| 34 | mauricio Now: Masters | 12h Sep 15, 10:00 PM PDT | 16,268 | #32 | Masters |
| 35 | BokuToumaaa Now: Masters | 12h 5m Sep 15, 10:05 PM PDT | 16,383 | #26 | Masters |
| 36 | Float Now: Masters | 12h 5m Sep 15, 10:05 PM PDT | 16,379 | #27 | Masters |
| 37 | yoshisaku38 Now: Predator #675 | 12h 5m Sep 15, 10:05 PM PDT | 16,375 | #29 | Predator #675 |
| 38 | Who’s your bias? Now: Predator #18 | 12h 30m Sep 15, 10:30 PM PDT | 16,323 | #32 | Predator #18 |
| 39 | RD cleaveee Now: Predator #287 | 12h 30m Sep 15, 10:30 PM PDT | 16,270 | #34 | Predator #287 |
| 40 | STAYNAUGHTY Now: Predator #15 | 12h 35m Sep 15, 10:35 PM PDT | 16,343 | #32 | Predator #15 |
| 41 | NRG Sweet Now: Masters | 12h 35m Sep 15, 10:35 PM PDT | 16,260 | #38 | Masters |
| 42 | Wxxd Now: Masters | 13h Sep 15, 11:00 PM PDT | 16,318 | #36 | Masters |
| 43 | Keyviii_ Now: Masters | 14h 5m Sep 16, 12:05 AM PDT | 16,438 | #30 | Masters |
| 44 | Rxckedu Now: Masters | 14h 5m Sep 16, 12:05 AM PDT | 16,417 | #31 | Masters |
| 45 | Noiyzi Now: Masters | 14h 5m Sep 16, 12:05 AM PDT | 16,331 | #36 | Masters |
| 46 | terraria calamity Now: Masters | 14h 5m Sep 16, 12:05 AM PDT | 16,260 | #41 | Masters |
| 47 | Vatrini Now: Predator #357 | 14h 30m Sep 16, 12:30 AM PDT | 16,209 | #44 | Predator #357 |
| 48 | Empire-Skull11 Now: Masters | 14h 55m Sep 16, 12:55 AM PDT | 16,423 | #31 | Masters |
| 49 | RQN Leafays Now: Masters | 15h 5m Sep 16, 1:05 AM PDT | 16,311 | #40 | Masters |
| 50 | Twitch Alluring Now: Masters | 15h 40m Sep 16, 1:40 AM PDT | 16,434 | #31 | Masters |
| 51 | Unknown player Now: Masters | 15h 55m Sep 16, 1:55 AM PDT | 16,306 | #42 | Masters |
| 52 | 7kylar Now: Predator #96 | 16h 40m Sep 16, 2:40 AM PDT | 16,282 | #47 | Predator #96 |
| 53 | RD BBZ_ЧСВ Now: Predator #151 | 16h 40m Sep 16, 2:40 AM PDT | 16,274 | #49 | Predator #151 |
| 54 | @spheal Now: Predator #45 | 16h 45m Sep 16, 2:45 AM PDT | 16,343 | #43 | Predator #45 |
| 55 | 11guizmo Now: Predator #143 | 17h 5m Sep 16, 3:05 AM PDT | 16,467 | #36 | Predator #143 |
| 56 | DokiOvO Now: Predator #568 | 17h 10m Sep 16, 3:10 AM PDT | 16,371 | #43 | Predator #568 |
| 57 | ILLENIUM-Y Now: Masters | 17h 10m Sep 16, 3:10 AM PDT | 16,303 | #53 | Masters |
| 58 | Tanggle Now: Masters | 17h 15m Sep 16, 3:15 AM PDT | 16,275 | #55 | Masters |
| 59 | Turb Now: Masters | 17h 20m Sep 16, 3:20 AM PDT | 16,587 | #32 | Masters |
| 60 | *TBSU*KingMSG* Now: Masters | 17h 20m Sep 16, 3:20 AM PDT | 16,561 | #33 | Masters |
| 61 | yufffkk Now: Predator #267 | 17h 20m Sep 16, 3:20 AM PDT | 16,258 | #61 | Predator #267 |
| 62 | twitch.tv/Bubblegum Now: Predator #457 | 17h 25m Sep 16, 3:25 AM PDT | 16,370 | #46 | Predator #457 |
| 63 | N1ksFPS Now: Predator #56 | 17h 35m Sep 16, 3:35 AM PDT | 16,313 | #54 | Predator #56 |
| 64 | Unknown Player Now: Masters | 18h 15m Sep 16, 4:15 AM PDT | 16,251 | #64 | Masters |
| 65 | twitchZeusDevo Now: Predator #128 | 19h 5m Sep 16, 5:05 AM PDT | 16,365 | #51 | Predator #128 |
| 66 | 222NyamuNyamu Now: Masters | 19h 10m Sep 16, 5:10 AM PDT | 16,499 | #41 | Masters |
| 67 | S8UL Legacy Now: Masters | 19h 25m Sep 16, 5:25 AM PDT | 17,077 | #17 | Masters |
| 68 | BelieveInYourSelf Now: Predator #580 | 19h 25m Sep 16, 5:25 AM PDT | 16,381 | #47 | Predator #580 |
| 69 | Kurokey11 Now: Masters | 19h 35m Sep 16, 5:35 AM PDT | 16,374 | #50 | Masters |
| 70 | p1ez Now: Masters | 19h 50m Sep 16, 5:50 AM PDT | 16,404 | #47 | Masters |
| 71 | S8UL Rogers Now: Masters | 20h 3m Sep 16, 6:03 AM PDT | 17,063 | #20 | Masters |
| 72 | Heckk Now: Masters | 20h 25m Sep 16, 6:25 AM PDT | 17,186 | #16 | Masters |
| 73 | Patient1234 Now: Predator #42 | 20h 25m Sep 16, 6:25 AM PDT | 16,280 | #63 | Predator #42 |
| 74 | watage Now: Masters | 20h 35m Sep 16, 6:35 AM PDT | 16,259 | #69 | Masters |
| 75 | tttcheekyttt_SBI Now: Predator #71 | 20h 55m Sep 16, 6:55 AM PDT | 16,343 | #56 | Predator #71 |
| 76 | Reject 1tappy Now: Predator #84 | 20h 55m Sep 16, 6:55 AM PDT | 16,270 | #67 | Predator #84 |
| 77 | NotWinter Now: Masters | 21h 2m Sep 16, 7:02 AM PDT | 16,521 | #43 | Masters |
| 78 | 4rmy_o Now: Predator #119 | 21h 20m Sep 16, 7:20 AM PDT | 16,526 | #44 | Predator #119 |
| 79 | dol2fa_twitch Now: Predator #263 | 21h 35m Sep 16, 7:35 AM PDT | 16,477 | #46 | Predator #263 |
| 80 | ZerVex Now: Masters | 22h 15m Sep 16, 8:15 AM PDT | 16,262 | #78 | Masters |
| 81 | all or nothing Now: Masters | 22h 35m Sep 16, 8:35 AM PDT | 16,267 | #79 | Masters |
| 82 | Xyful Now: Predator #748 | 22h 40m Sep 16, 8:40 AM PDT | 16,416 | #56 | Predator #748 |
| 83 | Twitch.tv/Demoniio Now: Predator #149 | 22h 40m Sep 16, 8:40 AM PDT | 16,334 | #69 | Predator #149 |
| 84 | YouTube | Stankiniii Now: Predator #142 | 22h 40m Sep 16, 8:40 AM PDT | 16,275 | #79 | Predator #142 |
| 85 | twitch.tv/xetiq_ Now: Predator #258 | 22h 40m Sep 16, 8:40 AM PDT | 16,265 | #83 | Predator #258 |
| 86 | 柱間 the world TTV Now: Predator #177 | 22h 45m Sep 16, 8:45 AM PDT | 16,343 | #68 | Predator #177 |
| 87 | Peekaboo Now: Predator #199 | 23h 15m Sep 16, 9:15 AM PDT | 16,540 | #53 | Predator #199 |
| 88 | hypero7웃 Now: Masters | 23h 15m Sep 16, 9:15 AM PDT | 16,409 | #62 | Masters |
| 89 | ChillingTurtle35 Now: Predator #242 | 23h 20m Sep 16, 9:20 AM PDT | 16,409 | #62 | Predator #242 |
| 90 | twitch.tv/vexaims Now: Predator #360 | 23h 30m Sep 16, 9:30 AM PDT | 16,375 | #67 | Predator #360 |
| 91 | yun1air Now: Predator #6 | 23h 40m Sep 16, 9:40 AM PDT | 16,480 | #57 | Predator #6 |
| 92 | AST_7Kr Now: Masters | 23h 50m Sep 16, 9:50 AM PDT | 16,260 | #92 | Masters |
| 93 | dy_ Now: Masters | 24h 10m Sep 16, 10:10 AM PDT | 16,534 | #58 | Masters |
| 94 | O0o0QTW Now: Masters | 24h 10m Sep 16, 10:10 AM PDT | 16,381 | #71 | Masters |
| 95 | Unknown Player Now: Masters | 24h 10m Sep 16, 10:10 AM PDT | 16,340 | #81 | Masters |
| 96 | AST_Natsuyoi Now: Masters | 24h 20m Sep 16, 10:20 AM PDT | 16,311 | #84 | Masters |
| 97 | 7reaperr Now: Predator #283 | 24h 25m Sep 16, 10:25 AM PDT | 16,455 | #65 | Predator #283 |
| 98 | T9ma6 Now: Predator #180 | 24h 30m Sep 16, 10:30 AM PDT | 16,506 | #62 | Predator #180 |
| 99 | yutaku7796 Now: Predator #192 | 24h 30m Sep 16, 10:30 AM PDT | 16,379 | #75 | Predator #192 |
| 100 | Twitch.tv/rbriann0 Now: Masters | 24h 30m Sep 16, 10:30 AM PDT | 16,280 | #93 | Masters |
How the order is decided. Each time is the first ApexRanked snapshot showing the player at 16,000 RP or more after Season 30 Split 2 opened (Sep 15, 10:00 AM PDT). Top players are refreshed every few minutes.
Players first seen in the same refresh are ordered by their ladder position at that moment. Duplicate console accounts are excluded. “Now” is the player’s current standing and has no effect on the race order.