Hidden gems
Most underrated to climb
- Pathfinder+77.7 RP0.1% pick
- Wattson+76.4 RP0.3% pick
- Lifeline+66.6 RP0.5% pick
- Crypto+68.1 RP0.5% pick
- Fuse+91.6 RP1.3% pick
Apex Climb Report · updated daily · June 19, 2026
Fuse mains gain +92 RP per ranked game — while the popular Mad Maggie averages just +62. We track the real RP gained or lost per ranked game by Legend — not just pick rate — from 456,390 ranked matches. This is what actually ranks you up.
Best legends to climb · RP per game (7d)
Positive RP per match across all tracked ranked games. Higher = climbs faster. "Underrated" legends gain more RP than their popularity suggests; "overrated" are widely played but climb slower.
Hidden gems
Popular but slow
Full breakdown
| Legend | RP/game | 30-day | 14-day trend | Games | Pick | Positive |
|---|---|---|---|---|---|---|
| +68.4 | +70.8 | 34,403 | 35.8% | 36.5% | ||
| +68.2 | +72.5 | 20,046 | 20.9% | 36.6% | ||
| +73.1 | +74.2 | 14,641 | 15.2% | 37.3% | ||
| +61.6 | +64.9 | 8,675 | 9.0% | 34.5% | ||
| +56.6 | +62.7 | 3,052 | 3.2% | 33.5% | ||
| +89.6 | +79.0 | 1,939 | 2.0% | 45.2% | ||
| +59.4 | +60.2 | 1,869 | 1.9% | 34.7% | ||
| +91.6 | +77.1 | 1,227 | 1.3% | 45.3% | ||
| +61.3 | +58.0 | — | 1,070 | 1.1% | 34.6% | |
| +63.6 | +70.9 | — | 1,038 | 1.1% | 38.2% | |
| +71.1 | +65.1 | — | 1,018 | 1.1% | 38.6% | |
| +56.5 | +67.0 | — | 1,016 | 1.1% | 36.7% | |
| +52.2 | +61.6 | — | 891 | 0.9% | 32.8% | |
| +64.2 | +58.3 | — | 737 | 0.8% | 38.0% | |
| +55.5 | +67.4 | — | 643 | 0.7% | 29.9% | |
| +51.4 | +63.5 | — | 515 | 0.5% | 33.4% | |
| +57.3 | +57.6 | — | 495 | 0.5% | 39.2% | |
| +68.1 | +65.4 | — | 485 | 0.5% | 36.7% | |
| +56.7 | +83.2 | — | 458 | 0.5% | 33.2% | |
| +66.6 | +75.2 | — | 451 | 0.5% | 35.3% | |
| +48.5 | +53.9 | — | 437 | 0.5% | 33.2% | |
| +46.0 | +66.0 | — | 330 | 0.3% | 27.6% | |
| +76.4 | +67.5 | — | 287 | 0.3% | 40.8% | |
| +77.7 | +68.6 | — | 135 | 0.1% | 45.9% | |
| +23.7 | +38.5 | — | 95 | 0.1% | 26.3% | |
| +25.5 | +44.6 | — | 76 | 0.1% | 22.4% | |
| +19.7 | +34.4 | — | 61 | 0.1% | 23.0% |
Trend · last 15 days
How rewarding ranked games are day to day. Falling = lobbies getting sweatier.
Activity
Tracked ranked matches per day — the pulse of the grind.
Live today
What is the Apex Climb Report?
Most "meta" lists only show pick rate — what people play. The Apex Climb Report measures what actually works: the average RP gained or lost per ranked game for every Legend, computed from 456,390 real ranked matches over the last 30 days. Right now Fuse leads at +91.6 RP per game. Popularity and effectiveness often diverge — the highest-picked Legend is rarely the fastest way to climb.
Pair this with the live Apex tracker, the Predator cutoff, and per-Legend pick rates to plan your climb. Updated daily.
Archive