
Snipes
#4824
Player Stats
Level:
2553
BR:
15281 RP
Rank Score
Rank Ladder Position
Rank Score History
Snipes's Recent Sessions
Session | Rank Score | Time |
---|---|---|
1 | 15281 -167 | 25 Jul 2022 12:02 AM EST |
2 | 15114 65 | 24 Jul 2022 11:41 PM EST |
3 | 15179 -324 | 24 Jul 2022 11:33 PM EST |
4 | 14855 -253 | 24 Jul 2022 10:06 PM EST |
5 | 14602 51 | 24 Jul 2022 9:41 PM EST |
6 | 14653 -216 | 24 Jul 2022 9:29 PM EST |
7 | 14437 -84 | 24 Jul 2022 9:14 PM EST |
8 | 14353 -228 | 24 Jul 2022 9:01 PM EST |
9 | 14125 -69 | 24 Jul 2022 8:30 PM EST |
10 | 14056 -217 | 24 Jul 2022 8:05 PM EST |
11 | 13839 -70 | 24 Jul 2022 7:37 PM EST |
12 | 13769 33 | 23 Jul 2022 5:31 PM EST |
13 | 13802 49 | 23 Jul 2022 5:13 PM EST |
14 | 13851 58 | 23 Jul 2022 4:55 PM EST |
15 | 13909 -59 | 23 Jul 2022 4:52 PM EST |
16 | 13850 21 | 23 Jul 2022 4:31 PM EST |
17 | 13871 49 | 23 Jul 2022 4:16 PM EST |
18 | 13920 108 | 23 Jul 2022 4:01 PM EST |
19 | 14028 -114 | 23 Jul 2022 3:49 PM EST |
20 | 13914 9 | 23 Jul 2022 3:25 PM EST |
Notice: Undefined variable: arr in /home/apexranked/public_html/wp-content/themes/padma-blog/single-player.php on line 499
NULL
Notice: Undefined variable: arr in /home/apexranked/public_html/wp-content/themes/padma-blog/single-player.php on line 500
NULL
Snipes's Recent Sessions For Admin
Session | Rank Score | Time |
---|---|---|