Skip to content Join the ApexRanked Discord · rank alerts · pred cap updates · community Join free →
日本語

← All kills leaderboards

Most Alter Kills

As of Nov 12, fearzypoo (PlayStation) has the most Alter kills in our tracked data: 230,091, ahead of fearzypoo (PlayStation, 217,566) and qAlterEgo (PlayStation, 146,627). Counts come from in-game banner trackers of players we track, so this is the highest we have observed, not an official record. See how often Predators pick Alter on the tier list.

50 ranked Updated Nov 12, 2026 1:40 AM PST
Alter

Kills leaderboard

Top Alter kills

Counts players who display the Alter kills tracker on their banner. Anomalous scores are filtered.

# Player Platform Alter kills RP
1 fearzypoo PS4 230,091 12,640
2 fearzypoo PS4 217,566 —
3 qAlterEgo PS4 146,627 14,594
4 qAlterEgo PS4 127,184 —
5 Jorgieful X1 126,981 2,500
6 Jorgieful PS4 126,283 —
7 TheGriefKing PC 116,390 11,695
8 The-Grief-King- PS4 114,722 —
9 iAztecTV PC 114,208 9,843
10 SsweetFammyy PS4 92,285 7,685
11 SsweetFammyy PS4 75,999 —
12 TaufikHidayat5 PS4 71,702 10,845
13 @miserablys X1 69,015 6,304
14 Its Lano PS4 66,932 2,500
15 ValeriasMilk- PS4 65,950 11,016
16 Its Lano X1 65,278 —
17 ValeriasMilk- PS4 64,524 11,000
18 Ditto PC 64,312 13,492
19 gremichi PS4 63,531 —
20 ruqta PS4 62,195 12,316
21 Gnu PS4 61,855 5,750
22 Frawgster PC 56,432 8,009
23 sakuryna PS4 55,879 10,019
24 JAYNO PS4 53,244 2,500
25 AxtecTV PS4 53,188 —
26 AlteRna1ive X1 52,598 18,924
27 AlteRna1ive PS4 50,889 5,750
28 SweetAlter PS4 50,736 5,727
29 JAYNO RTK X1 50,435 12,663
30 RoninXlll- X1 49,854 2,500
31 rxkcx X1 49,623 2,500
32 Miserablys X1 49,181 —
33 vampireduckdcttv X1 49,142 3,250
34 YT & Twitch | RealKiyoshi X1 48,720 6,415
35 ReconTW PC 46,614 13,124
36 UrisLegacyTTV PS4 46,565 9,633
37 UrisLegacyTTV PS4 46,326 11,205
38 LuvlyMelody PS4 46,178 —
39 rimuru PC 46,162 14,429
40 POP_BOMB_0 PS4 46,002 16,302
41 goober PS4 45,857 5,750
42 WarriaR PC 45,018 16,455
43 vampireduckdcttv PC 44,975 12,346
44 goober PC 44,827 12,727
45 rxkcx PS4 43,750 10,131
46 ReconTW PC 43,717 14,935
47 SniPerShow PS4 42,648 2,500
48 Keylana- PC 41,878 5,750
49 Keylana- PS4 41,836 —
50 GetGoodSweetie PS4 41,769 —

Most kills on other legends