Skip to content Join the ApexRanked Discord · rank alerts · pred cap updates · community Join free →
日本語

← All kills leaderboards

Most Fuse Kills

As of Nov 12, AbyssionHanmaTTV (PlayStation) has the most Fuse kills in our tracked data: 100,501, ahead of Azrael_TTV (PlayStation, 94,345) and xrap06 (PlayStation, 86,058). Counts come from in-game banner trackers of players we track, so this is the highest we have observed, not an official record. See how often Predators pick Fuse on the tier list.

50 ranked Updated Nov 12, 2026 1:40 AM PST
Fuse

Kills leaderboard

Top Fuse kills

Counts players who display the Fuse kills tracker on their banner. Anomalous scores are filtered.

# Player Platform Fuse kills RP
1 AbyssionHanmaTTV PS4 100,501 —
2 Azrael_TTV PS4 94,345 2,500
3 xrap06 PS4 86,058 9,447
4 xrap06 PS4 83,703 10,631
5 yuki_to_milk PC 75,600 —
6 voudu is so cool beans X1 72,205 8,750
7 CrushinYou68 PS4 71,901 1,033
8 iiiTzRed X1 61,873 8,750
9 iiiTzRed PS4 61,873 —
10 BoganCommando PS4 60,302 7,250
11 V_Hydroplane PS4 58,389 —
12 CriimReaper PS4 55,727 3,250
13 CrushinYou68 PS4 54,723 —
14 sumtin7 PC 51,884 —
15 Kajimieshu PC 51,594 7,198
16 DemonKingPickle X1 50,963 5,750
17 BABA YAGA 69302 PS4 50,897 2,500
18 kvngyeezus PS4 50,011 —
19 Dasco4710 PS4 49,900 —
20 ElorisCZe PC 49,900 2,800
21 SpiraSethLord PS4 49,900 —
22 YvNGWOODs1 X1 49,900 —
23 zyokinsan PC 49,900 2,860
24 Kinokonoka PC 49,900 —
25 Pardontesmort PC 49,800 6,424
26 Nandekoh90 PS4 49,800 30
27 Box_R_US PS4 49,800 52
28 SmashinYooBih727 X1 49,800 —
29 DemonKingPickle PS4 49,748 —
30 BigDaddyBodhi PS4 49,700 7,242
31 Methionine X1 49,700 —
32 Lollo Gaming X1 49,700 —
33 springman777 PC 49,700 4,662
34 natholowmew PC 49,700 17
35 The YummyNan PS4 49,600 —
36 Unknown Player PC 49,600 2,173
37 Fnielsen123 PS4 49,600 —
38 DazedHamtaro PS4 49,500 —
39 KuyaMond PC 49,400 3,378
40 meNuub PC 49,400 7,219
41 omerta bugsy PC 49,400 3,362
42 MaraMariee X1 49,400 190
43 Kmao94 X1 49,400 —
44 VapeNation94 PS4 49,300 1,234
45 kenzovj PC 49,300 2,297
46 Tale of Sorrow X1 49,200 3,660
47 UwU_WarGecko PC 49,200 1,621
48 SmilingPopins PC 49,200 30
49 NBBFANEGO X1 49,200 2,568
50 SpruceMoose X1 49,200 —

Most kills on other legends