Skip to content Join the ApexRanked Discord · rank alerts · pred cap updates · community Join free →
日本語

← All kills leaderboards

Most Horizon Kills

As of Nov 13, hzppie (PlayStation) has the most Horizon kills in our tracked data: 359,999, ahead of xoKaiz (PlayStation, 358,754) and Yuyu_Xe_Noah (PlayStation, 176,686). Counts come from in-game banner trackers of players we track, so this is the highest we have observed, not an official record. See how often Predators pick Horizon on the tier list.

49 ranked1 duplicate source row merged Updated Nov 13, 2026 2:39 AM PST
Horizon

Kills leaderboard

Top Horizon kills

Counts players who display the Horizon kills tracker on their banner. Anomalous scores are filtered.

# Player Platform Horizon kills RP
1 hzppie PS4 359,999 —
2 xoKaiz PS4 358,754 —
3 Yuyu_Xe_Noah PS4 176,686 16,497
4 Yuyu_Xe_Noah PS4 173,339 —
5 Unknown name :( PC 173,339 —
6 @boo X1 163,702 5,750
7 Shachi_Noboru_TY PS4 161,063 9,758
8 aGoatedGamer PS4 157,386 —
9 General Horaizon PC 156,672 —
10 Deathbat #9151 PC 145,372 —
11 Shachi_Noboru_TY PS4 142,887 —
12 Dsxri PS4 142,521 —
13 dharok the wretched PC 140,253 —
14 20:25 X1 139,989 —
15 Toughst X1 138,987 —
16 MoonPakuTV PS4 138,669 —
17 Rosinha mirinha safada PS4 137,034 2,500
18 xNirgIlIs PS4 135,798 11,732
19 CrustyToesTv PS4 135,574 8,399
20 xoKuraii PS4 133,909 11,376
21 xNirgIlIs PS4 133,788 —
22 xoKuraii PS4 133,257 —
23 cziggyy PC 133,143 8,750
24 THC_LAMIC X1 132,431 5,750
25 Hey Im Holed X1 130,971 10,224
26 Dvixo- PS4 130,654 13,747
27 LychiIl PS4 129,509 13,835
28 Unknown Player X1 129,231 5,750
29 Shimotsuki X1 128,517 7,678
30 F1ndxr1 PS4 127,837 7,250
31 JacktheAngels PS4 126,067 —
32 GAIAKU_Visco PS4 125,249 12,362
33 cziggyy PS4 124,689 16,219
34 Strifenx PS4 123,471 —
35 Cyree16 PC 122,703 —
36 OnlyBands X1 122,097 5,750
37 I_AM_NEPU-_- PS4 121,138 —
38 FAKE_Neptun PC 121,138 —
39 l_Love_HORlZON PS4 120,456 15,687
40 THC_LAMIC PS4 120,065 —
41 Peekedz X1 120,036 11,121
42 GAIAKU_V1sco PS4 117,987 —
43 Pork X1 116,802 7,766
44 lxHorizon PS4 116,712 12,181
45 Pork PC 114,998 —
46 ANES+ PC 114,427 14,710
47 Shutdown X1 113,920 —
48 Boom_Bullet_Sevz PS4 113,153 8,750
49 lxHorizon PS4 112,575 —

Most kills on other legends