Skip to content Join the ApexRanked Discord · rank alerts · pred cap updates · community Join free →
日本語

← All kills leaderboards

Most Rampart Kills

As of Nov 13, SneakeezeTTV (Xbox) has the most Rampart kills in our tracked data: 209,684, ahead of SneakeezeTTV (Xbox, 197,674) and oopsxxxxxxsorry (Xbox, 192,077). Counts come from in-game banner trackers of players we track, so this is the highest we have observed, not an official record. See how often Predators pick Rampart on the tier list.

49 ranked1 duplicate source row merged Updated Nov 13, 2026 2:39 AM PST
Rampart

Kills leaderboard

Top Rampart kills

Counts players who display the Rampart kills tracker on their banner. Anomalous scores are filtered.

# Player Platform Rampart kills RP
1 SneakeezeTTV X1 209,684 8,935
2 SneakeezeTTV X1 197,674 —
3 oopsxxxxxxsorry X1 192,077 13,083
4 oopsxxxxxxsorry X1 191,306 —
5 minaka PC 168,270 16,118
6 Ramya_TV PC 154,795 6,306
7 mina PS4 142,464 —
8 EVIL-KILL3R_41 PC 110,950 —
9 Kujo ll X1 106,526 —
10 bombeiro_salvar X1 106,028 4,244
11 PolnoGraffitti PS4 103,730 —
12 bombeiro_salvar PS4 102,675 5,750
13 Yuri2012br PC 101,737 6,380
14 killswitch_762 PS4 100,924 15,326
15 [PLACH] RAMPSTAR X1 100,119 5,750
16 Yuri2001br PS4 98,646 —
17 RAMPSTAR PC 95,652 11,684
18 snow in summer PC 93,575 —
19 Twitch.Tv/C3ll__Tv PS4 93,439 2,500
20 Death_Rampart_ PC 92,418 2,500
21 Death_Rampart_ PS4 91,722 —
22 killswitch_762 PS4 90,236 —
23 rJoeGoldberg_ PS4 87,824 7,756
24 C3ll PC 87,071 —
25 Twitch | C3ll__Tv X1 85,882 —
26 rJoeGoldberg_ PS4 83,467 —
27 ReeqMadeSheila PS4 80,153 9,841
28 ImBigPapaBudd PS4 78,960 7,213
29 LONNeLONN PC 78,705 6,298
30 LONNeLONN PC 75,120 5,750
31 LONNeLONN PS4 74,768 12,867
32 StaphAttack PS4 74,495 5,750
33 StaphAttack X1 72,876 —
34 Philandthecurl X1 68,897 2,500
35 LoveStrikePackin PC 65,306 6,305
36 earth_neko X1 63,599 2,500
37 ReeqMadeSheila PS4 62,147 —
38 Anvil_Aeon PS4 60,878 5,750
39 CIENTT X1 59,383 10,092
40 ScottyDoes7590 PS4 58,982 3,250
41 Berzerk x Demon PS4 58,156 5,750
42 Nebelpanda | Felix PC 55,089 11,831
43 PhiloS-_- PS4 54,602 16,006
44 S4uc3panEX PS4 54,030 10,834
45 DevoutCultLeader PS4 54,027 12,825
46 YANI_SUKEHlRO PS4 52,659 6,585
47 S4uc3panEX PS4 52,346 —
48 kemonozuki3576 SWITCH 50,653 —
49 steakoss_ PS4 49,918 13,662

Most kills on other legends